3033 E Devonshire Avenue #3029 Phoenix, Az 85016

3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016 |  | Jordan Cohen | North&Co.
3033 E Devonshire Avenue #3029 Phoenix, Az 85016

Type Apartment Style/Flat
Price $177,500
Bed / Bath 1 bd - 1.0 ba
Size 576 sq/ft
Year Built 1981
Price/SqFt $308
Postal Code 85016
Pool None
Status For Sale
Interested? Contact us about this property.

3033 E Devonshire Avenue #3029 Phoenix, Az 85016 is a courtesy listing of West USA Realty (602) 481-7268 MLS# 6661682.
The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.


Request updated listing information
Fill out the form and we'll be in touch soon!

How can we help you?